| SPARKLING | |||||
| G | Q | B | |||
| Prosecco, Zonin NV | Treviso, Italy | 8 | 12 | 30 | |
| Brut, Domaine St. Michelle NV | Washington | 8 | 9 | 22 | |
| Cremant Rosé, Domaine St. Michelle NV | Washington | 9 | 13.5 | 22 | |
| Brachetto, Fizz 65 NV | Piedmont, Italy | 9 | 13.5 | 34 | |
| Brut Impèrial, Moët NV | Epernay, France | 90 | |||
| Brut “La Francais”, Taittinger NV | Reims, France | 120 | |||
| WHITE | |||||
| G | Q | B | |||
| Blanc, Marius by M. Chapoutier 2010 | Rhone Valley, France | 6 | 9 | 22 | |
| Pinot Grigio, Barone Fini 2011 | Valdadige, Italy | 7 | 10.5 | 26 | |
| Pinot Grigio, Ca Bolani 2010 | Friuli, Italy | 9 | 13.5 | 34 | |
| Reisling, Zum 2010 | Mosel, Germany | 7 | 10.5 | 26 | |
| Beaumes de Venise, Vidal Fleury 2007 | Rhône Valley, France | 9 | 34 | ||
| Sauvignon Blanc, Nobilo 2011 | Treviso, Italy | 8 | 12 | 30 | |
| Vouvray, Sauvion 2010 | Loire Valley, France | 30 | |||
| Sancerre, Chateau de Sancerre 2010 | Sancerre, Francce | 12 | 16 | 46 | |
| Albarino, Ramon Bilbao “Valinas” 2011 | Rias Biaxas, Spain | 8 | 12 | 30 | |
| Arneis Blange,Ceretto 2010 | Piedmont, Italy | 34 | |||
| Chardonnay, Four Vines “Naked” 2010 | Paso Robles, CA | 8 | 12 | 30 | |
| Chardonnay, Antinori “Bramito” 2010 | Tuscany, Italy | 10 | 15 | 38 | |
| Pouilly Fuisse, J.J. Vincent 2010 | Burgundy, France | 45 | |||
| Chardonnay, Landmark “Overlook” 2010 | Sonoma Valley, California | 60 | |||
| ROSÉ | |||||
| G | Q | B | |||
| Sauvion d’Anjou 2011 | Louire Valley, France | 6 | 9 | 22 | |
| Chateau Bonnet 2011 | Bordeaux, France | 8 | 12 | 30 | |
| Antinori “Scalabrone” 2011 | Tuscany, Italy | 35 | |||
| Chateau St. Marguerite Grand Reserve | Provence, France | 58 | |||
| RED | |||||
| G | Q | B | |||
| Rouge, La Vielle Ferme 2011 | Ventoux, France | 6 | 9 | 22 | |
| Pinot Noir, Castillo de Molina 2009 | Chile | 7 | 10.5 | 26 | |
| Pinot Noir, Argyle 2009 | Willamette Valley, Oregon | 12 | 18 | 46 | |
| Pomard, Joseph Drouhin 2009 | Burgundy | 90 | |||
| Côtes du Rhône, M. Chapoutier 2010 | Rhône Valley, France | 7 | 10.5 | 26 | |
| Tempranillo, Volteo 2010 | Spain | 6 | 9 | 22 | |
| Sangiovese, Santa Cristina 2010 | Tuscany, Italy | 7 | 10.5 | 26 | |
| Carmenere, Casa Lapostolle 2010 | Rapel Valley, Chile | 30 | |||
| Malbec, Terrazas de los Andes 2010 | Mendoza, Argentina | 8 | 12 | 30 | |
| Malbec/Cab., Vistalba Corte C 2009 | Mendoza, Argentina | 38 | |||
| Merlot, Casillero del Diablo 2011 | Chile | 7 | 10.5 | 26 | |
| Red Blend, H3 Les Chevaux 2010 | Washington | 10 | 15 | 38 | |
| Merlot, Chateau St Michelle “Indian Wells” 2009 | Washington | 60 | |||
| Merlot/Cabernet, Chateau Greysac 2008 | Medoc, France | 75 | |||
| Crianza, Montecillo | Rioja, Spain | 9 | 13.5 | 34 | |
| Chianti Classico, Castillo di Monastero 2008 | Tuscany, Italy | 10 | 15 | 38 | |
| Brunello, Il Pogione 2007 | Montalcino, Italy | 10 | 15 | 38 | |
| Barolo, Marchesi di Barlo “Canubi” 2005 | Piedmont, Italy | 150 | |||
| Cabernet/Merlot, Chateau Coucheroy 2008 | Pessac Leognan, France | 46 | |||
| Cabernet Sauvignon, Josh 2010 | North Coast, CA | 8 | 12 | 30 | |
| Cabernet Sauvignon, Buehler 2009 | Napa Valley, CA | 12 | 18 | 46 | |
| Cabernet Sauvignon, Merryvale 2008 | Napa Valley, CA | 55 | |||
| Cabernet Sauvignon, Justin 2010 | Paso Robles, CA | 70 | |||
| Cabernet Sauvignon, Mt. Veeder 2009 | Napa Valley, California | 90 | |||
| Zinfandel, Rosenblum | California | 7 | 10.5 | 26 | |
| Zinfandel, Windsor Sonoma 2008 | Dry Creek Valley, CA | 12 | 18 | 46 | |
| Syrah, Chateau de Campuget 2007 | Rhône Valley, France | 50 | |||

